U.S. Census Bureau
Economic Census main page Industry Statistics Sampler:
NAICS 5613
Employment services
Navigate to another industry
line
See also 2002 Economic Census data.

 

2002 Economic Census Industry Series Reports

2002 NAICS Report title Report number Release
date (PDF)
Full report Tables only
Link to
PDF
Size
in kb
Link to
PDF
Size
in kb
5613 Employment Services EC02-56I-03 09/30/2004 link to full pdf 389 link to tables-only pdf 205

NAICS Hierarchy: 1997

Introductory text includes scope and methodology. For descriptions of column headings and rows (industries), click on the appropriate underlined element in the table.
Indus-
try
Detail
NAICS
code
NAICS Title
(and link to definition)
Estab-
lish-
ments
Sales
($1,000)
Annual
payroll
($1,000)
Paid
employees
Go to industry detail 56 Administrative & support & waste management &remediation services 276,393 295,936,350 137,336,983 7,347,366
Go to industry detail 561 Administrative & support services 260,025 256,590,745 128,438,075 7,066,658
  5613 Employment services 34,569 86,133,314 62,127,416 3,622,026
Go to industry detail 56131 Employment placement agencies 6,281 4,787,288 2,647,321 113,896
Go to industry detail 56132 Temporary help services 23,522 57,220,898 40,256,334 2,612,719
Go to industry detail 56133 Employee leasing services 4,766 24,125,128 19,223,761 895,411

Table includes only establishments with payroll.

 

NAICS 5613: Employment Services .   This NAICS industry group includes establishments classified in the following NAICS industries: 56131, Employment Placement Agencies; 56132, Temporary Help Services; and 56133, Employee Leasing Services.

 

Geographic Distribution -- Employment services: 1997

Data for the Administrative & support & waste management &remediation services sector are published for the U.S., states, metropolitan areas, counties, places, and ZIP Codes.

For descriptions of column headings and rows (industries), click on the appropriate underlined element in the table.
Other
Indus-
tries
State Estab-
lish-
ments
Sales
($1,000)
Sales
% of
U.S.
Annual
payroll
($1,000)
Paid
employees
Go to industry detail United States 34,569 86,133,314 100.00 62,127,416 3,622,026
Go to industry detail California 4,169 11,401,475 13.24 8,174,571 449,528
Go to industry detail Texas 2,872 8,892,481 10.32 6,553,323 335,336
Go to industry detail Florida 2,265 7,501,032 8.71 5,641,614 345,942
Go to industry detail New York 2,091 5,111,028 5.93 3,432,109 173,186
Go to industry detail Illinois 1,791 4,512,390 5.24 3,035,921 184,462
Go to industry detail Michigan 1,700 4,269,926 4.96 3,254,843 163,578
Go to industry detail Georgia 1,257 3,630,788 4.22 2,741,017 163,494
Go to industry detail Ohio 1,519 3,012,023 3.50 2,179,196 141,481
Go to industry detail Massachusetts 992 2,703,023 3.14 1,798,085 80,126
Go to industry detail New Jersey 1,079 2,503,393 2.91 1,653,491 87,228
Go to industry detail Maryland 622 2,414,674 2.80 1,892,238 85,960
Go to industry detail North Carolina 985 2,239,912 2.60 1,566,465 102,760
Go to industry detail Arizona 647 2,209,636 2.57 1,764,394 113,557
Go to industry detail Pennsylvania 1,236 2,208,079 2.56 1,512,274 93,424
Go to industry detail Virginia 777 1,604,699 1.86 1,123,614 68,898
Go to industry detail Tennessee 754 1,516,913 1.76 1,090,128 72,662
Go to industry detail Washington 579 1,499,143 1.74 1,141,911 48,501
Go to industry detail Indiana 741 1,450,709 1.68 1,045,812 66,276
Go to industry detail Minnesota 652 1,377,663 1.60 978,330 63,525
Go to industry detail Colorado 718 1,370,617 1.59 966,617 58,285
Go to industry detail South Carolina 441 1,250,342 1.45 942,795 64,956
Go to industry detail Wisconsin 631 1,078,755 1.25 763,939 64,735
Go to industry detail Utah 244 1,019,732 1.18 671,990 40,226
Go to industry detail Missouri 634 1,017,265 1.18 730,479 47,875
Go to industry detail Oregon 457 971,197 1.13 701,745 46,224
Go to industry detail Alabama 388 861,691 1.00 668,884 50,911
Go to industry detail Connecticut 485 861,010 1.00 585,947 30,953
Go to industry detail Louisiana 474 732,510 0.85 510,897 45,578
Go to industry detail Oklahoma 326 698,050 0.81 503,476 36,145
Go to industry detail New Hampshire 172 663,391 0.77 423,558 20,086
Go to industry detail Kansas 266 618,835 0.72 452,518 31,968
Go to industry detail Arkansas 236 560,753 0.65 437,554 33,940
Go to industry detail Kentucky 362 560,587 0.65 401,256 39,834
Go to industry detail Nebraska 153 506,088 0.59 398,144 19,178
Go to industry detail Nevada 237 484,780 0.56 339,474 15,650
Go to industry detail Iowa 218 402,473 0.47 289,675 21,456
Go to industry detail Mississippi 183 373,041 0.43 283,909 17,815
Go to industry detail Rhode Island 143 291,014 0.34 233,974 14,164
Go to industry detail New Mexico 138 282,090 0.33 210,039 14,727
Go to industry detail District of Columbia 139 272,109 0.32 186,897 10,924
Go to industry detail Delaware 116 248,731 0.29 172,856 10,989
Go to industry detail West Virginia 122 211,300 0.25 144,112 7,925
Go to industry detail Hawaii 81 191,650 0.22 137,072 8,565
Go to industry detail Idaho 101 148,325 0.17 108,033 7,210
Go to industry detail Maine 109 132,209 0.15 98,700 8,185
Go to industry detail Alaska 35 59,170 0.07 40,725 1,614
Go to industry detail Vermont 47 56,214 0.07 34,518 2,086
Go to industry detail Montana 70 51,522 0.06 34,973 3,920
Go to industry detail South Dakota 47 48,746 0.06 37,917 2,867
Go to industry detail North Dakota 32 27,513 0.03 18,713 1,675
Go to industry detail Wyoming 36 22,617 0.03 16,694 1,436

D = Withheld to avoid disclosure; N = Not available


 

Other Data from the 1997 Economic Census

Other Data from the 1997 Economic Census

Hypertext
tables
Link
to pdf
Series number Title Contents
 Down arrows link to tables in hypertext format for easy navigation. PDF explanation PDF symbols link to reports in Portable Document Format (PDF). In order to view these files, you will need the Adobe(R) Acrobat(R) Reader which is available free from the Adobe web site.

Hypertext
tables
Link
to pdf
Series number Title Contents
Link to Bridge tables  EC97X-CS3 Bridge Between NAICS and SIC (national only) Defines comparability of individual industries.
Link to Comparative Statistics  EC97X-CS2 Comparative Statistics (U.S. and states) 1997 and 1992 data side by side on a comparable SIC basis
Link to Nonemployer Statistics  EC97X-CS4 Nonemployer Statistics (U.S., states, counties, metros) Nonemployers account for 74 % of establishments and 9.0 % of receipts in this sector, but are excluded from the reports below.
  link to PDF EC97S56S-LS Source of Receipts Includes receipts by industry by source or type of receipts for the U.S.
  link to PDF EC97S56S-SZ Establishment and Firm Size Includes firms by receipts size, employment size, legal form of organization, number of units, and concentration in the largest companies for the U.S. Also includes establishments by receipts size and by employment size for the U.S.
  link to PDF EC97S56S-SB Miscellaneous Subjects Includes topics that vary from industry to industry
  link to PDF EC97S56S-SM Summary Republication of key tables from other reports

 Down arrows link to tables in hypertext format for easy navigation. PDF explanation PDF symbols link to reports in Portable Document Format (PDF). In order to view these files, you will need the Adobe(R) Acrobat(R) Reader which is available free from the Adobe web site.

 

Data from the Other Census Bureau Programs

Hypertext Tables Title (with link to data) Frequency Smallest Geography Contents
  County Business Patterns Annual County, metro area, ZIP Employees; payroll; number of establishments by employment size of establishment
Link to hypertext     
table Nonemployer Statistics Annual State, metro area, county Number of establishments and sales of firms with no paid employees
  Service Annual Survey: Administrative & Support and Waste Management & Remediation Services Annual U.S. Estimated Revenue for Employer and Nonemployer Firms
Link to hypertext table Statistics of U.S. Businesses Annual State, metro area Number of firms, employees, payroll, and revenue by employment-size of the enterprise

 

Top of this page All-sectors page Navigate to another industry
Navigate to local data for this sector


Source: 1997 Economic Census

Last revised: December 02 2004   Questions?