Statistics of U.S. Businesses: 2003:
|
| By detailed employment size | By year | By industry |
| Employment size of enterprise | Firms |
Estab- lish- ments |
Paid employees |
Annual payroll ($1,000) |
|---|---|---|---|---|
| All firms | 2,063 | 3,234 | 91,101 | 5,264,341 |
| Firms with no employees (as of March 12) | 310 | 310 | 0 | 13,616 |
| Firms with 1 to 4 employees | 831 | 831 | 1,619 | 53,512 |
| Firms with 5 to 9 employees | 245 | 246 | 1,597 | 57,856 |
| Firms with 10 to 19 employees | 208 | 210 | 2,676 | 114,392 |
| Firms with 20 to 99 employees | 180 | 213 | 5,567 | 282,522 |
| Firms with 100 to 499 employees | 88 | 117 | 6,566 | 366,657 |
| Firms with 500 employees or more | 201 | 1,307 | 73,076 | 4,375,786 |
| More data |
Year | Firms by employment size of enterprise | Paid employees by employment size of enterprise | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 + | 100 + | 500 + | Total | 20 + | 100 + | 500 + | ||
![]() |
2006 | 2,043 | 22.7% | 14.3% | 9.5% | 79,967 | 92.7% | 85.8% | 75.7% |
![]() |
2005 | 2,041 | 22.5% | 14.0% | 10.0% | 79,149 | 92.8% | 85.2% | 77.1% |
![]() |
2004 | 2,039 | 23.0% | 14.2% | 10.0% | 85,744 | 93.2% | 86.5% | 78.9% |
![]() |
2003 | 2,063 | 22.7% | 14.0% | 9.7% | 91,101 | 93.5% | 87.4% | 80.2% |
![]() |
2002 | 2,088 | 23.4% | 13.8% | 9.5% | 99,248 | 94.1% | 87.3% | 79.7% |
![]() |
2001 | 2,044 | 24.9% | 14.9% | 10.1% | 114,503 | 94.7% | 88.0% | 77.7% |
![]() |
2000 | 2,060 | 24.8% | 14.1% | 10.0% | 92,542 | 93.7% | 85.4% | 75.6% |
![]() |
1999 | 1,969 | 24.1% | 14.1% | 9.3% | 86,752 | 93.4% | 86.0% | 76.6% |
![]() |
1998 | 1,950 | 23.9% | 13.5% | 8.6% | 80,254 | 92.6% | 84.4% | 75.7% |
| D = Withheld to avoid disclosure | |||||||||
|
NAICS code |
Industry title (with link to definition) |
Firms by employment size of enterprise | Paid employees by employment size of enterprise | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 + | 100 + | 500 + | Total | 20 + | 100 + | 500 + | ||
| 51 | Information | 2,063 | 22.7% | 14.0% | 9.7% | 91,101 | 93.5% | 87.4% | 80.2% |
| 511 | Publishing industries (except Internet) | 797 | 25.7% | 14.9% | 10.0% | 22,807 | 88.9% | 77.5% | 63.7% |
| 512 | Motion picture & sound recording industries | 348 | 10.3% | 5.5% | 3.7% | 4,212 | 78.8% | 65.7% | 48.1% |
| 515 | Broadcasting (except Internet) | 143 | 37.8% | 27.3% | 21.0% | 5,068 | D | D | 66.7% |
| 516 | Internet publishing & broadcasting | 55 | 23.6% | 18.2% | 14.5% | 796 | D | D | 62.4% |
| 517 | Telecommunications | 312 | 26.0% | 19.9% | 16.0% | 45,892 | 98.2% | 97.0% | 95.3% |
| 518 | Internet service providers, web search portals, & data processing | 375 | 25.3% | 15.2% | 9.6% | 11,829 | 92.3% | 83.4% | 73.1% |
| 519 | Other information services | 56 | 14.3% | 10.7% | 8.9% | 497 | 83.3% | D | 50.1% |
| All-sector table | By detailed employment size | By year | By industry | Data in formats for downloading | Other data for NAICS 51 |
Last modified: May 08, 2006
Questions?