| population estimates |
| Virginia Counties Ranked by Population Size: July 1, 2001 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Within State Rank |
County | State | July 1, 2001 Estimate |
April 1, 2000 Population Estimates Base |
April 1, 2000 to July 1, 2001 Numeric Population Change |
April 1, 2000 to July 1, 2001 Percent Population Change |
||
| Virginia | 7,187,734 | 7,078,515 | 109,219 | 1.5 | ||||
| 1 | Fairfax | Virginia | 985,161 | 969,749 | 15,412 | 1.6 | ||
| 2 | Virginia Beach City | Virginia | 426,931 | 425,257 | 1,674 | 0.4 | ||
| 3 | Prince William | Virginia | 298,707 | 280,813 | 17,894 | 6.4 | ||
| 4 | Chesterfield | Virginia | 266,549 | 259,903 | 6,646 | 2.6 | ||
| 5 | Henrico | Virginia | 264,973 | 262,300 | 2,673 | 1.0 | ||
| 6 | Norfolk City | Virginia | 233,147 | 234,403 | -1,256 | -0.5 | ||
| 7 | Chesapeake City | Virginia | 203,796 | 199,184 | 4,612 | 2.3 | ||
| 8 | Richmond City | Virginia | 195,966 | 197,790 | -1,824 | -0.9 | ||
| 9 | Loudoun | Virginia | 190,903 | 169,599 | 21,304 | 12.6 | ||
| 10 | Arlington | Virginia | 187,469 | 189,453 | -1,984 | -1.0 | ||
| 11 | Newport News City | Virginia | 180,305 | 180,150 | 155 | 0.1 | ||
| 12 | Hampton City | Virginia | 145,665 | 146,437 | -772 | -0.5 | ||
| 13 | Alexandria City | Virginia | 128,773 | 128,283 | 490 | 0.4 | ||
| 14 | Stafford | Virginia | 99,692 | 92,446 | 7,246 | 7.8 | ||
| 15 | Portsmouth City | Virginia | 99,494 | 100,565 | -1,071 | -1.1 | ||
| 16 | Spotsylvania | Virginia | 97,760 | 90,395 | 7,365 | 8.1 | ||
| 17 | Roanoke City | Virginia | 93,889 | 94,911 | -1,022 | -1.1 | ||
| 18 | Hanover | Virginia | 89,714 | 86,320 | 3,394 | 3.9 | ||
| 19 | Roanoke | Virginia | 86,220 | 85,778 | 442 | 0.5 | ||
| 20 | Montgomery | Virginia | 83,142 | 83,629 | -487 | -0.6 | ||
| 21 | Albemarle | Virginia | 80,413 | 79,236 | 1,177 | 1.5 | ||
| 22 | Rockingham | Virginia | 68,505 | 67,725 | 780 | 1.2 | ||
| 23 | Suffolk City | Virginia | 67,107 | 63,677 | 3,430 | 5.4 | ||
| 24 | Augusta | Virginia | 66,621 | 65,615 | 1,006 | 1.5 | ||
| 25 | Lynchburg City | Virginia | 64,108 | 65,269 | -1,161 | -1.8 | ||
| 26 | Pittsylvania | Virginia | 61,878 | 61,745 | 133 | 0.2 | ||
| 27 | Frederick | Virginia | 61,315 | 59,209 | 2,106 | 3.6 | ||
| 28 | Bedford | Virginia | 61,194 | 60,371 | 823 | 1.4 | ||
| 29 | York | Virginia | 58,293 | 56,297 | 1,996 | 3.5 | ||
| 30 | Fauquier | Virginia | 57,820 | 55,139 | 2,681 | 4.9 | ||
| 31 | Henry | Virginia | 57,332 | 57,930 | -598 | -1.0 | ||
| 32 | Campbell | Virginia | 51,295 | 51,078 | 217 | 0.4 | ||
| 33 | Washington | Virginia | 51,253 | 51,103 | 150 | 0.3 | ||
| 34 | James City | Virginia | 50,249 | 48,102 | 2,147 | 4.5 | ||
| 35 | Franklin | Virginia | 47,927 | 47,286 | 641 | 1.4 | ||
| 36 | Danville City | Virginia | 47,780 | 48,411 | -631 | -1.3 | ||
| 37 | Charlottesville City | Virginia | 44,372 | 45,049 | -677 | -1.5 | ||
| 38 | Tazewell | Virginia | 44,175 | 44,598 | -423 | -0.9 | ||
| 39 | Harrisonburg City | Virginia | 39,932 | 40,468 | -536 | -1.3 | ||
| 40 | Wise | Virginia | 39,925 | 40,123 | -198 | -0.5 | ||
| 41 | Accomack | Virginia | 38,414 | 38,305 | 109 | 0.3 | ||
| 42 | Halifax | Virginia | 37,074 | 37,355 | -281 | -0.8 | ||
| 43 | Shenandoah | Virginia | 35,851 | 35,075 | 776 | 2.2 | ||
| 44 | Manassas City | Virginia | 35,814 | 35,135 | 679 | 1.9 | ||
| 45 | Culpeper | Virginia | 35,715 | 34,262 | 1,453 | 4.2 | ||
| 46 | Gloucester | Virginia | 35,410 | 34,780 | 630 | 1.8 | ||
| 47 | Pulaski | Virginia | 35,024 | 35,127 | -103 | -0.3 | ||
| 48 | Prince George | Virginia | 33,723 | 33,047 | 676 | 2.0 | ||
| 49 | Petersburg City | Virginia | 33,457 | 33,740 | -283 | -0.8 | ||
| 50 | Smyth | Virginia | 32,888 | 33,081 | -193 | -0.6 | ||
| 51 | Warren | Virginia | 32,349 | 31,584 | 765 | 2.4 | ||
| 52 | Mecklenburg | Virginia | 32,325 | 32,380 | -55 | -0.2 | ||
| 53 | Amherst | Virginia | 32,139 | 31,894 | 245 | 0.8 | ||
| 54 | Botetourt | Virginia | 30,812 | 30,496 | 316 | 1.0 | ||
| 55 | Isle of Wight | Virginia | 30,659 | 29,728 | 931 | 3.1 | ||
| 56 | Russell | Virginia | 30,098 | 30,308 | -210 | -0.7 | ||
| 57 | Carroll | Virginia | 29,381 | 29,245 | 136 | 0.5 | ||
| 58 | Wythe | Virginia | 27,776 | 27,599 | 177 | 0.6 | ||
| 59 | Orange | Virginia | 26,705 | 25,881 | 824 | 3.2 | ||
| 60 | Louisa | Virginia | 26,539 | 25,627 | 912 | 3.6 | ||
| 61 | Buchanan | Virginia | 26,331 | 26,978 | -647 | -2.4 | ||
| 62 | Salem City | Virginia | 24,635 | 24,747 | -112 | -0.5 | ||
| 63 | Dinwiddie | Virginia | 24,630 | 24,533 | 97 | 0.4 | ||
| 64 | Winchester City | Virginia | 24,141 | 23,585 | 556 | 2.4 | ||
| 65 | Staunton City | Virginia | 23,875 | 23,853 | 22 | 0.1 | ||
| 66 | Lee | Virginia | 23,431 | 23,589 | -158 | -0.7 | ||
| 67 | Powhatan | Virginia | 23,425 | 22,377 | 1,048 | 4.7 | ||
| 68 | Scott | Virginia | 23,402 | 23,403 | -1 | 0.0 | ||
| 69 | Page | Virginia | 23,195 | 23,177 | 18 | 0.1 | ||
| 70 | Caroline | Virginia | 22,463 | 22,121 | 342 | 1.5 | ||
| 71 | Hopewell City | Virginia | 22,241 | 22,354 | -113 | -0.5 | ||
| 72 | Fairfax City | Virginia | 21,674 | 21,498 | 176 | 0.8 | ||
| 73 | Fluvanna | Virginia | 21,257 | 20,047 | 1,210 | 6.0 | ||
| 74 | Rockbridge | Virginia | 20,861 | 20,808 | 53 | 0.3 | ||
| 75 | Fredericksburg City | Virginia | 19,952 | 19,279 | 673 | 3.5 | ||
| 76 | Waynesboro City | Virginia | 19,918 | 19,520 | 398 | 2.0 | ||
| 77 | Prince Edward | Virginia | 19,659 | 19,720 | -61 | -0.3 | ||
| 78 | Patrick | Virginia | 19,470 | 19,407 | 63 | 0.3 | ||
| 79 | Brunswick | Virginia | 18,292 | 18,419 | -127 | -0.7 | ||
| 80 | Grayson | Virginia | 17,727 | 17,917 | -190 | -1.1 | ||
| 81 | Southampton | Virginia | 17,412 | 17,482 | -70 | -0.4 | ||
| 82 | Bristol City | Virginia | 17,342 | 17,367 | -25 | -0.1 | ||
| 83 | Goochland | Virginia | 17,323 | 16,863 | 460 | 2.7 | ||
| 84 | King George | Virginia | 17,319 | 16,803 | 516 | 3.1 | ||
| 85 | Colonial Heights City | Virginia | 17,006 | 16,897 | 109 | 0.6 | ||
| 86 | Giles | Virginia | 16,816 | 16,657 | 159 | 1.0 | ||
| 87 | Westmoreland | Virginia | 16,788 | 16,718 | 70 | 0.4 | ||
| 88 | Dickenson | Virginia | 16,329 | 16,395 | -66 | -0.4 | ||
| 89 | Greene | Virginia | 15,945 | 15,244 | 701 | 4.6 | ||
| 90 | Buckingham | Virginia | 15,786 | 15,623 | 163 | 1.0 | ||
| 91 | Nottoway | Virginia | 15,650 | 15,725 | -75 | -0.5 | ||
| 92 | Radford City | Virginia | 15,352 | 15,859 | -507 | -3.2 | ||
| 93 | Martinsville City | Virginia | 15,311 | 15,416 | -105 | -0.7 | ||
| 94 | Nelson | Virginia | 14,678 | 14,445 | 233 | 1.6 | ||
| 95 | Floyd | Virginia | 14,195 | 13,874 | 321 | 2.3 | ||
| 96 | New Kent | Virginia | 13,986 | 13,462 | 524 | 3.9 | ||
| 97 | Appomattox | Virginia | 13,885 | 13,705 | 180 | 1.3 | ||
| 98 | King William | Virginia | 13,577 | 13,146 | 431 | 3.3 | ||
| 99 | Northampton | Virginia | 13,125 | 13,093 | 32 | 0.2 | ||
| 100 | Clarke | Virginia | 13,111 | 12,652 | 459 | 3.6 | ||
| 101 | Lunenburg | Virginia | 13,080 | 13,146 | -66 | -0.5 | ||
| 102 | Alleghany | Virginia | 12,840 | 12,926 | -86 | -0.7 | ||
| 103 | Madison | Virginia | 12,761 | 12,520 | 241 | 1.9 | ||
| 104 | Charlotte | Virginia | 12,451 | 12,472 | -21 | -0.2 | ||
| 105 | Northumberland | Virginia | 12,417 | 12,259 | 158 | 1.3 | ||
| 106 | Sussex | Virginia | 12,373 | 12,504 | -131 | -1.0 | ||
| 107 | Williamsburg City | Virginia | 12,102 | 11,998 | 104 | 0.9 | ||
| 108 | Poquoson City | Virginia | 11,694 | 11,566 | 128 | 1.1 | ||
| 109 | Amelia | Virginia | 11,652 | 11,400 | 252 | 2.2 | ||
| 110 | Lancaster | Virginia | 11,553 | 11,567 | -14 | -0.1 | ||
| 111 | Greensville | Virginia | 11,536 | 11,560 | -24 | -0.2 | ||
| 112 | Falls Church City | Virginia | 10,612 | 10,377 | 235 | 2.3 | ||
| 113 | Manassas Park City | Virginia | 10,589 | 10,290 | 299 | 2.9 | ||
| 114 | Essex | Virginia | 10,020 | 9,989 | 31 | 0.3 | ||
| 115 | Middlesex | Virginia | 10,013 | 9,932 | 81 | 0.8 | ||
| 116 | Mathews | Virginia | 9,300 | 9,207 | 93 | 1.0 | ||
| 117 | Cumberland | Virginia | 9,017 | 9,017 | 0 | 0.0 | ||
| 118 | Richmond | Virginia | 8,874 | 8,809 | 65 | 0.7 | ||
| 119 | Franklin City | Virginia | 8,196 | 8,346 | -150 | -1.8 | ||
| 120 | Rappahannock | Virginia | 7,218 | 6,983 | 235 | 3.4 | ||
| 121 | Charles City | Virginia | 6,969 | 6,926 | 43 | 0.6 | ||
| 122 | Lexington City | Virginia | 6,864 | 6,867 | -3 | 0.0 | ||
| 123 | Surry | Virginia | 6,848 | 6,829 | 19 | 0.3 | ||
| 124 | Bland | Virginia | 6,844 | 6,871 | -27 | -0.4 | ||
| 125 | Galax City | Virginia | 6,650 | 6,837 | -187 | -2.7 | ||
| 126 | King and Queen | Virginia | 6,572 | 6,630 | -58 | -0.9 | ||
| 127 | Buena Vista City | Virginia | 6,334 | 6,349 | -15 | -0.2 | ||
| 128 | Covington City | Virginia | 6,286 | 6,303 | -17 | -0.3 | ||
| 129 | Bedford City | Virginia | 6,282 | 6,299 | -17 | -0.3 | ||
| 130 | Emporia City | Virginia | 5,621 | 5,665 | -44 | -0.8 | ||
| 131 | Craig | Virginia | 5,090 | 5,091 | -1 | 0.0 | ||
| 132 | Bath | Virginia | 5,073 | 5,048 | 25 | 0.5 | ||
| 133 | Clifton Forge City | Virginia | 4,181 | 4,289 | -108 | -2.5 | ||
| 134 | Norton City | Virginia | 3,886 | 3,904 | -18 | -0.5 | ||
| 135 | Highland | Virginia | 2,518 | 2,536 | -18 | -0.7 | ||
|
||||||||
| Suggested Citation: Table CO-EST2001-06-51 - Virginia Counties Ranked by Population Size: July 1, 2001 Source: Population Division, U.S. Census Bureau Release Date: April 29, 2002 |
||||||||
[PDF] or
denotes a file in Adobe’s Portable Document Format.
To view the file, you will need the
Adobe® Acrobat® Reader
available free from Adobe.
| Source: U.S. Census Bureau, Population Division Questions? / 1-866-758-1060 |